Big Sky Skeet and Trap Club              
Fall 2009 League                
Week 1 Bentley, Neal Watson, Jason Sullivan, John Zupko, Bill Hauser, Paul  Hagood, Tyler  Huggins, John Alicki, Bob Wohlfert, Don
  11/21/2009 11/21/2009 11/21/2009 11/21/2009 11/21/2009 11/21/2009 11/21/2009   12/19/2009
Scratch 25/25=50 20/22=42 19/22=41 17/22=39 14/10=24 18/17=35 14/18=32 21/ 22/16=38
Hdcp. 25/25=50 22/22=42 22/24=46 20/23=43 19/15=34 20/29=42 19/21=40 22 25/19=44
RD1 5/5/5/5/5 5/2/4/5/4 3/2/4/5/4 4/3/3/4/3 2/2/3/3/3 3/4/2/3/3 2/2/3/3/3 4/5/4/3/5 5/5/4/5/3
RD2 5/5/5/5/5 5/2/5/5/5 5/5/4/4/4 4/4/3/5/5 1/4/1/2/2 4/2/4/4/3 3/5/4/3/3   3/2/3/3/5
                   
Week 2                  
  12/23/2009 12/19/2009 11/28/2009 11/28/2009 11/28/2009 11/28/2009 11/28/2009 11/28/2009 11/28/2009
Scratch 23/23=46   96 20/17=37  79 19/21=40  81 22/21=43  82 10/14=24  48 13/17=30  62 14/21=35  67 25/23=47  68 14/19=33  71
Hdcp. 23/23=46   96 23/20=43  85 21/23=44  90 24/23=47   90 15/19=34  78 17/21=38  80 18/24=42  82 25/24=39  61 17/22=39  83
RD1 4/5/5/5/4 5/4/4/3/4 5/5/4/1/5 4/4/5/4/5 1/2/4/2/2 2/4/3/2/2 2/4/3/2/3 5/5/5/5/5 2/4/3/2/3
RD2 4/5/5/4/5 4/4/3/3/3 5/5/3/4/4 4/5/5/3/4 2/2/2/4/4 3/4/3/3/4 4/4/5/5/3 5/4/5/5/4 1/5/5/4/4
                   
Week 3                  
  12/5/2009 12/5/2009 12/5/2009 12/5/2009 12/19/2009 1/2/2010 12/19/2009   12/5/2009
Scratch 22/21=43   139 16/22=33   112 21/21=42  123 19/13=32  114 14/17=31  79 14/12=28  90 23/23=46  113   14/14=28   99
Hdcp. 23/22=45   141 19/25=44   129 23/23=46  136 22/16=38  128 19/22=41  119 19/17=36  116 25/25=50  132   19/19=38   121
RD1 4/5/3/5/5 3/4/4/3/2 3/5/4/4/4 4/5/2/3/5 2/2/3/4/3 3/2/2/3/4 3/5/5/5/5   2/3/3/4/2
RD2 5/4/4/4/4 3/4/3/5/2 5/3/5/4/4 4/4/1/2/2 2/4/4/3/4 1/2/2/4/3 3/4/5/4/5   4/4/1/2/3
                   
Week 4                  
  12/23/2009 12/12/2009 12/19/2009 12/12/2009 12/12/2009 1/16/2010 12/12/2009   12/12/2009
Scratch 20/22=42   181 18/22=40   152 20/23=43  166 14/17=31  145 14/12=26  105 17/16=33   123 17/22=39  152   11/17=28   127
Hdcp. 21/23=44   185 21/25=46   158 22/25=47  183 17/20=37  165 19/17=36  155 21/20=41   152 20/25=45  177   16/22=38   159 
RD1 3/5/4/2/4 3/3/5/3/4 4/55/3/4 4/4/2/0/3 4/3/0/4/3   2/3/3/3/5   1/3/4/1/2
RD2 5/5/5/2/4 5/3/4/5/5 5/5/3/5/5 4/3/4/3/3 3/3/2/2/2   4/5/4/4/5   4/2/3/3/4
                   
Week 5                  
  12/23/2009 12/19/2009 12/19/2009 12/19/2009   12/19/2009 1/16/2010   12/19/2009
Scratch 20/20=40  221 24/21=45  197 18/24=42  208 16/17=31  176   13/16=29  152 23/21=44  196   21/22=43  170
Hdcp. 21/21=42  227 25/25=50   20/25=45  228 19/20=39     17/20=37  194 25/25=50  227   24/25=49  208
RD1 5/4/4/3/4 5/5/4/5/5 4/2/4/3/4 1/2/4/5/4   5/3/1/2/2 5/5/4/5/4   3/5/5/4/4
RD2 2/5/5/4/4 3/4/4/5/5 5/5/5/4/5 3/4/1/4/5   3/4/3/3/3 5/4/3/5/5   5/5/5/3/4
                   
Scratch 221 197 208 176   152 196   170
Hdcp. 227 208 228 204   194 227   208
  Scratch Champion Scratch 2nd Hdcp Champion     Hdcp 2nd    
      Scrap champion   Scrap 2nd      
        16 Stations   15 Stations      
Handicap   Raw25  H0
Handicap   Raw24  H0
Handicap   Raw23  H1
Handicap   Raw22  H1
Handicap   Raw21  H2
Handicap   Raw20  H2
Handicap   Raw19  H3
Handicap   Raw18  H3
Handicap   Raw17  H3
Handicap   Raw16  H4
Handicap   Raw15  H4
Handicap   Raw<15  H5