| Big Sky Skeet and Trap Club | ||||||||||||||||
| Winter 2009 League | ||||||||||||||||
| Week 1 | Bentley, Neal | Dean, Al | Dillard, Allen | Curry, Larry | Lioce, Nick | Traylor, Eddie | Sullivan, John | Thomas, Frank | Wohlfert, Don | Zupko, Bill | Lioci, Harry | ,Jack | Welch, Jerry | Hall, Parker | Hall, Kevin | |
| 2/14/2009 | 2/14/2009 | 2/14/2009 | 2/14/2009 | 2/14/2009 | 2/14/2009 | 2/14/2009 | 2/14/2009 | 2/14/2009 | 2/14/2009 | 2/14/2009 | 2/14/2009 | 2/14/2009 | 2/14/2009 | 2/14/2009 | ||
| Scratch | 24/23=47 | 21/20=41 | 17/16=33 | 24/19=43 | 20/17=37 | 23/24=47 | 21/20=41 | 17/17=34 | 18/19=37 | 12/16=28 | 20/20=40 | 19/21=40 | ||||
| Hdcp. | 24/24=48 | 23/22=45 | 20/20=40 | 24/22=47 | 22/20=42 | 24/24=48 | 23/22=45 | 20/20=40 | 21/22=43 | 17/20/37 | 22/22=44 | 21/23=44 | ||||
| RD1 | 4/5/5/5/5 | 5/3/5/5/3 | 5/5/3/3/1 | 5/5/4/5/5 | 5/5/4/3/3 | 4/5/5/5/4 | 5/3/5/3/5 | 3/4/5/2/3 | 4/5/3/3/4 | 1/2/4/2/3 | 5/5/3/3/4 | 4/5/4/4/4 | ||||
| RD2 | 5/5/4/4/5 | 4/4/3/4/5 | 3/4/2/5/2 | 5/3/3/3/5 | 3/4/4/3/3 | 4/5/5/5/5 | 4/4/5/4/3 | 2/4/3/4/4 | 5/3/2/4/5 | 1/5/3/4/3 | 4/3/4/4/5 | 5/4/5/3/4 | ||||
| Week 2 | ||||||||||||||||
| 2/21/2009 | 2/21/2009 | 2/21/2009 | 2/21/2009 | 2/21/2009 | 2/21/2009 | 2/21/2009 | 2/21/2009 | 2/21/2009 | 2/21/2009 | 2/21/2009 | 2/21/2009 | 2/21/2009 | 2/21/2009 | 2/21/2009 | ||
| Scratch | 21/21=42 89 | 16/23=39 80 | 22/19=41 84 | 18/6=24 61 | 19/23=42 89 | 24/24=48 89 | 20/18=38 72 | 13/21=34 71 | 19/21=40 68 | 18/21=39 79 | 18/18=36 | 19/19=38 78 | ||||
| Hdcp. | 22/22=44 92 | 18/25=43 88 | 24/21=45 92 | 22/12=34 76 | 20/24=44 92 | 25/25=50 91 | 23/21=44 84 | 16/24=40 83 | 22/24=46 83 | 21/24=45 89 | 21/21=42 42 | 22/22=44 88 | ||||
| RD1 | 5/5/3/4/4 | 4/3/4/3/3 | 4/4/4/5/5 | 4/3/5/3/3 | 3/4/5/3/4 | 5/5/5/5/4 | 4/3/4/4/5 | 4/2/1/2/4 | 5/4/3/4/3 | 3/4/4/3/4 | 3/5/3/4/3 | 5/3/5/3/3 | ||||
| RD2 | 3/4/5/4/5 | 5/5/5/3/5 | 5/5/1/5/3 | 0/2/3/0/1 | 5/5/4/5/4 | 4/5/5/5/5 | 4/4/4/4/3 | 4/5/4/4/4 | 4/4/5/3/5 | 5/4/3/4/5 | 3/4/3/4/4 | 4/4/4/2/5 | ||||
| Week 3 | ||||||||||||||||
| 2/28/2009 | 2/28/2009 | 2/28/2009 | 2/28/2009 | 2/28/2009 | 2/28/2009 | 2/28/2009 | 2/28/2009 | 2/28/2009 | 2/28/2009 | 2/28/2009 | 2/28/2009 | 2/28/2009 | 2/28/2009 | |||
| Scratch | 19/22=41 130 | 15/14=29 109 | 20/15=35 68 | 20/22=42 126 | 19/13=32 93 | 23/21=44 133 | 23/23=46 135 | 16/22=38 110 | 19/20=39 110 | 15/18=33 101 | 20/14=34 113 | 12/16=28 106 | 8/12=20 | 11/13=24 | ||
| Hdcp. | 21/24=45 137 | 18/17=35 123 | 23/18=41 81 | 22/24=46 13 | 22/16=38 114 | 24/22=46 138 | 24/24=48 139 | 19/25=44 128 | 22/23=45 128 | 18/21=39 122 | 23/17=40 129 | 15/20=35 123 | 13/17=30 | 16/18=34 | ||
| RD1 | 2/4/4/4/5 | 3/3/4/4/1 | 5/3/5/4/3 | 3/4/5/3/5 | 4/4/4/4/3 | 5/5/4/4/5 | 4/5/4/5/5 | 3/2/5/3/3 | 4/3/4/5/3 | 4/3/2/3/3 | 2/5/5/2/5 | 3/1/3/4/1 | 1/1/1/2/3 | 0/2/2/4/3 | ||
| RD2 | 5/5/4/5/3 | 3/3/2/5/1 | 5/2/3/5/0 | 5/4/5/3/5 | 5/2/1/2/3 | 3/5/5/5/3 | 5/5/5/4/4 | 5/4/5/4/4 | 4/5/5/3/3 | 4/4/2/3/5 | 1/2/4/4/3 | 4/3/1/4/4 | 2/2/4/2/2 | 2/2/3/3/3 | ||
| Week 4 | ||||||||||||||||
| 3/7/2009 | 3/7/2009 | 3/7/2009 | 3/7/2009 | 3/7/2009 | 3/7/2009 | 3/7/2009 | 3/7/2009 | 3/7/2009 | 3/7/2009 | 3/7/2009 | 3/7/2009 | 3/7/2009 | 3/7/2009 | 3/7/2009 | ||
| Scratch | 23/22=45 175 | 21/17=38 147 | 18/16=34 102 | 19/17=36 162 | 20/22=42 135 | 19/21=40 173 | 21/21=42 177 | 20/23=43 153 | 20/20=40 150 | 20/18=38 139 | 23/22=45 158 | 21/16=37 143 | 15/21=36 60 | |||
| Hdcp. | 25/24=49 186 | 23/20=43 166 | 21/19=40 121 | 21/19=40 178 | 24/25=49 163 | 21/23=44 182 | 23/23=46 185 | 23/25=48 176 | 23/23=46 174 | 23/21=44 166 | 25/25=50 179 | 24/20=44 167 | 20/25=45 79 | |||
| RD1 | 4/4/5/5/5 | 3/4/3/4/4 | 2/3/4/4/4 | 4/5/5/1/4 | 5/3/5/4/3 | 3/4/4/4/5 | 5/5/4/3/4 | 3/4/4/5/4 | 5/5/3/5/3 | 4/3/4/4/5 | 5/3/5/5/5 | 4/5/3/4/5 | 1/3/3/4/4 | |||
| RD2 | 4/5/5/4/4 | 4/0/4/4/4 | 5/3/1/3/4 | 4/4/3/3/3 | 5/4/5/4/4 | 3/5/5/4/4 | 5/3/5/4/4 | 4/4/5/5/5 | 4/4/5/5/3 | 4/4/3/4/3 | 4/5/4/4/5 | 3/3/2/4/3 | 5/5/4/4/3 | |||
| Week 5 | ||||||||||||||||
| 3/21/2009 | 3/21/2009 | 3/21/2009 | 3/21/2009 | 3/21/2009 | 3/21/2009 | 3/21/2009 | 3/21/2009 | 3/21/2009 | 3/21/2009 | 3/21/2009 | 3/21/2009 | 3/21/2009 | 3/21/2009 | 3/21/2009 | ||
| Scratch | 19/24=43 218 | 14/22=36 183 | 21/23=44 212 | 19/15=34 169 | 25/23=48 221 | 21/20=41 218 | 22/25=47 200 | 19/21=40 190 | 19/22=41 180 | 20/23=43 201 | 15/ | |||||
| Hdcp. | 21/25=46 232 | 17/35=42 208 | 23/25=48 226 | 23/19=42 205 | 25/24=49 231 | 23/22=45 230 | 23/25=48 224 | 22/24=46 220 | 22/25=47 213 | 22/25=47 226 | ||||||
| RD1 | 3/4/4/4/4 | 1/4/5/3/3 | 4/4/5/4/4 | 3/5/4/5/3 | 5/5/5/5/5 | 4/4/4/5/4 | 4/5/5/3/3 | 5/3/3/4/5 | 4/4/4/3/4 | 3/5/3/5/3 | 3/3/5/1/3 | |||||
| RD2 | 5/5/5/4 | 5/4/5/4/4 | 4/5/4/5/5 | 5/5/3/1/4 | 5/4/5/4/5 | 4/4/5/3/4 | 5/5/5/5/5 | 3/5/5/4/4 | 4/5/4/5/4 | 5/5/5/5/2 | ||||||
| Week 6 | ||||||||||||||||
| 3/28/2009 | 3/28/2009 | 3/28/2009 | 3/28/2009 | 3/28/2009 | 3/28/2009 | 3/28/2009 | 3/28/2009 | 3/28/2009 | 3/28/2009 | 3/28/2009 | 3/28/2009 | 3/28/2009 | 3/28/2009 | 3/28/2009 | ||
| Scratch | 21/18=39 257 | 22/14=36 219 | 23/22=45 266 | 15/22=37 255 | 21/20=41 241 | 21/19=40 230 | 17/21=38 218 | 22/23=45 246 | ||||||||
| Hdcp. | 22/20=42 274 | 25/17=42 250 | 24/23=47 278 | 17/24=41 271 | 23/22=45 269 | 24/22=46 266 | 20/23=43 256 | 24/25=49 275 | ||||||||
| RD1 | 4/5/4/3/5 | 4/5/4/4/5 | 5/4/4/5/4 | 3/4/3/3/4 | 5/5/5/3/3 | 5/4/4/44 | 4/4/3/34 | 4/5/5/3/5 | ||||||||
| RD2 | 5/5/3/1/4 | 3/4/3/2/2 | 5/4/5/5/4 | 5/3/4/5/5 | 4/5/3/5/3 | 2/4/4/4/5 | 4/5/3/45 | 4/4/5/5/5 | ||||||||
| Week 7 | ||||||||||||||||
| 3/28/2009 | 3/28/2009 | 3/28/2009 | 3/28/2009 | 3/28/2009 | 3/28/2009 | 3/28/2009 | 3/28/2009 | 3/28/2009 | 3/28/2009 | 3/28/2009 | 3/28/2009 | 3/28/2009 | 3/28/2009 | 3/28/2009 | ||
| Scratch | 21/22=43 300 | 23/22=45 264 | 23/22=45 311 | 22/23=45 300 | 24/22=46 287 | 20/19=39 269 | 19/19=38 256 | 20/22=42 288 | 17/21 | |||||||
| Hdcp. | 23/24=47 321 | 25/25=50 300 | 24/23=47 325 | 24/25=49 319 | 25/24=49 318 | 23/22=45 311 | 22/22=44 300 | 22/22=44 319 | ||||||||
| RD1 | 4/5/4/5/3 | 3/5/5/5/5 | 5/4/4/5/5 | 5/4/5/44 | 5/5/4/5/5 | 4/4/5/3/5 | 2/5/5/5/2 | 4/5/3/4/4 | 1/4/4/3/5 | |||||||
| RD2 | 4/5/5/4/4 | 5/5/4/4/4 | 5/3/5/5/4 | 5/4/4/5/5 | 4/5/5/4/4 | 4/4/4/4/3 | 3/4/5/4/3 | 4/4/3/5/5 | 4/5/4/3/5 | |||||||
| Scratch | 300 | 264 | 311 | 300 | 287 | 269 | 256 | 288 | ||||||||
| Hdcp. | 321 | 300 | 325 | 319 | 318 | 311 | 300 | 319 | ||||||||
| Handicap |
|
Raw Score Champion | Eddie Traylor | Runner-up | John Sullivan | |||||||||||
| Handicap | Handica | Neal Bently | Runner-up | Harry Loice | ||||||||||||
| Handicap | ||||||||||||||||
| Handicap | ||||||||||||||||
| Handicap | ||||||||||||||||
| Handicap | ||||||||||||||||
| Handicap | ||||||||||||||||
| Handicap | ||||||||||||||||
| Handicap | ||||||||||||||||
| Handicap | ||||||||||||||||
| Handicap | ||||||||||||||||
| Handicap | ||||||||||||||||