| Big Sky Skeet and Trap*** Winter Trap League Jan 15, 2005.................................. | |||||||||||
| Shooter | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Final |
| AL DEAN | R42 | R35/H89 | R41/H136 | R41/H183 | R44/H223 | R37/H240 | R43/H311 | R42/H357 | R37/H403 | R40/H443 | R40/H443 |
| LARRY CURRY | R41 | R34/H87 | R37/H130 | R32/H168 | R34/H208 | R34/H248 | R40/H294 | R41/H341 | R43/H390 | R36/H432 | R36/H432 |
| DOUG WEATHERSPOON | R29 | R28/H77 | R34/H115 | R36/H159 | R40/H207 | R29/H244 | |||||
| BILL COLLIN | |||||||||||
| FRANK THOMAS | R44 | R41/H93 | R36/H133 | R31/H176 | R39/H221 | R46/H273 | R38/H317 | R46/H369 | R36/H419 | R40/H465 | R40/H465 |
| DION CHRUCH | R42 | R45/H95 | R39/H138 | R48/H190 | R45/H239 | R38/H281 | R40/H325 | R42/H371 | R45/H420 | R42/H466 | R42/H466 |
| ALLEN WINDSTEAD | R40 | R34/H86 | R39/H131 | R37/H174 | R41/H221 | R42/H269 | R43/H318 | R43/H367 | R43/H416 | R44/H466 | R43/H466 |
| NEAL BENTLEY | R39 | R36/H87 | R33/H126 | R35/H167 | R43/H216 | R39/H261 | R42/H309 | R39/H354 | R36/H396 | ||
| JOHN SULLIVAN | R37 | R43/H88 | R33/131 | R39/H176 | R42/H224 | R37/H267 | R34/H307 | R38/H351 | R37/H396 | R47H449 | R47H449 |
| LARRY BUNDRICK | |||||||||||
| BILL ZUPKO | R31 | R29/H76 | R33/117 | R38/H164 | R32/H204 | R42/H242 | R31/H293 | R30/H331 | R34/H373 | R34/H415 | R34/H415 |
| RAY MCBRIDE | R36 | R34/H82 | R28/H122 | R26/H166 | |||||||
| DANIEL SIMMONS for Steve | R26 | R28/H74 | R23/107 | R28/H145 | R29/H184 | R38/H232 | R37/H279 | R29/H318 | R34/H357 | R34/H401 | R34/H401 |
| TOM PERSONS | R39 | R33/H84 | R43/H132 | R36/H174 | R35/H215 | R38/H259 | R46/H311 | R41/H358 | R41/H405 | ||
| ICE/RAIN | |||||||||||
| Handicap Raw25 H0 | |||||||||||
| Handicap Raw24 H0 | |||||||||||
| Handicap Raw23 H1 | |||||||||||
| Handicap Raw22 H1 | |||||||||||
| Handicap Raw21 H2 | |||||||||||
| Handicap Raw20 H2 | |||||||||||
| Handicap Raw19 H3 | |||||||||||
| Handicap Raw18 H3 | |||||||||||
| Handicap Raw17 H3 | |||||||||||
| Handicap Raw16 H4 | |||||||||||
| Handicap Raw15 H4 | |||||||||||
| Handicap Raw<15 H5 | |||||||||||
| R=raw H=Handicap |