| Big Sky Skeet and Trap | |||||||||||||||||||||||
| Winter Trap League | DEC. 2 , 2006 | ||||||||||||||||||||||
| Shooter | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Final | ||||||||||||
| AL DEAN | R38/H43 | R76/H87 | R116/H133 | R157/H180 | R200/H227 | R239/H272 | R282/H319 | R322/H363 | R360/H405 | R401/H450 | 3rd Place | ||||||||||||
| NEAL BENTLEY | R41/H45 | R77/H87 | R121/H134 | R166/H183 | R210/H231 | R253/H278 | R299/H328 | R241/H374 | R363/H402 | R408/H451 | RAW 2 | RUNNER-UP | |||||||||||
| LEE COX | R38/H44 | R73/H85 | R107/H125 | R139/H163 | R183/H212 | R224/H259 | R261/H286 | R296/H337 | R337/H384 | R378/H431 | |||||||||||||
| TYLER HAGOOD | R14/H24 | R59/H79 | R93/H102 | R121/H138 | R157/H180 | R198/H245 | R234/H289 | ||||||||||||||||
| DON WOHLFERT | R18/H28 | R53/H73 | R76/H106 | R111/H151 | R137/H187 | R176/H236 | R211/H279 | R241/H317 | R274/H354 | R313/H408 | |||||||||||||
| FRANK THOMAS | R44/H47 | R89/H94 | R134/H141 | R168/H179 | R212/H227 | R249/H268 | R292/H315 | ||||||||||||||||
| BILL ZUPKO | R42/H46 | R84/H92 | R120/H133 | R160/H177 | R184/H207 | R218/H247 | R250/H285 | R289/H330 | R327/H374 | R363/H416 | |||||||||||||
| BOB ALICKI | R44/H46 | R85/H90 | R121/H134 | R162/H179 | R208/H229 | R255/H280 | R304/H333 | R346/H379 | R385/H422 | R424/H465 | RAW 1 | CHAMPION | |||||||||||
| JOHN SULLIVAN | R33/H42 | R63/H78 | R102/H123 | R147/H175 | R187/H200 | R228/H259 | R263/H300 | R302/H345 | R336/H385 | ||||||||||||||
| TOM PERSONS | R33/H40 | R66/H74 | R95/H111 | R131/H155 | |||||||||||||||||||
| DICK McCANN | R43/H44 | R82/H87 | R123/H127 | R168/H176 | R201/H224 | R238/H267 | R283/H316 | R324/H359 | R363/H402 | R401/H444 | |||||||||||||
| BOB ALICKI ... CHAMPION | |||||||||||||||||||||||
| NEAL BENTLEY ... RUNNER-UP | |||||||||||||||||||||||
| AL DEAN ... 3rd PLACE | |||||||||||||||||||||||
| UPDATE ON 3/13/07 | |||||||||||||||||||||||
| Handicap Raw25 H0 |
|
||||||||||||||||||||||
| Handicap Raw24 H0 | |||||||||||||||||||||||
| Handicap Raw23 H1 | |||||||||||||||||||||||
| Handicap Raw22 H1 | |||||||||||||||||||||||
| Handicap Raw21 H2 | |||||||||||||||||||||||
| Handicap Raw20 H2 | |||||||||||||||||||||||
| Handicap Raw19 H3 | |||||||||||||||||||||||
| Handicap Raw18 H3 | |||||||||||||||||||||||
| Handicap Raw17 H3 | |||||||||||||||||||||||
| Handicap Raw16 H4 | |||||||||||||||||||||||
| Handicap Raw15 H4 | |||||||||||||||||||||||
| Handicap Raw<15 H5 | |||||||||||||||||||||||
| R=raw | |||||||||||||||||||||||
| H=handycap | |||||||||||||||||||||||